2026 Ladder
Round 28 ยท 216 completed games
| # | Team | P | W | L | D | Pts | For | Against | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fremantle | 13 | 12 | 1 | 0 | 48 | 1,312 | 887 | 147.9 |
| 2 | Sydney | 13 | 11 | 2 | 0 | 44 | 1,485 | 1,008 | 147.3 |
| 3 | Geelong | 14 | 9 | 5 | 0 | 36 | 1,400 | 1,137 | 123.1 |
| 4 | Melbourne | 14 | 9 | 5 | 0 | 36 | 1,368 | 1,294 | 105.7 |
| 5 | Hawthorn | 13 | 8 | 4 | 1 | 34 | 1,248 | 1,102 | 113.2 |
| 6 | Adelaide | 13 | 8 | 5 | 0 | 32 | 1,178 | 1,048 | 112.4 |
|
Top six
|
|||||||||
| 7 | Western Bulldogs | 14 | 8 | 6 | 0 | 32 | 1,187 | 1,308 | 90.7 |
| 8 | Gold Coast | 13 | 7 | 6 | 0 | 28 | 1,233 | 1,150 | 107.2 |
| 9 | Brisbane Lions | 13 | 7 | 6 | 0 | 28 | 1,310 | 1,234 | 106.2 |
| 10 | Greater Western Sydney | 12 | 6 | 6 | 0 | 24 | 1,127 | 1,092 | 103.2 |
|
Wildcard
|
|||||||||
| 11 | Collingwood | 13 | 5 | 7 | 1 | 22 | 1,069 | 1,078 | 99.2 |
| 12 | St Kilda | 13 | 5 | 8 | 0 | 20 | 1,177 | 1,155 | 101.9 |
| 13 | Carlton | 13 | 5 | 8 | 0 | 20 | 1,049 | 1,183 | 88.7 |
| 14 | North Melbourne | 12 | 5 | 7 | 0 | 20 | 1,068 | 1,218 | 87.7 |
| 15 | Port Adelaide | 12 | 4 | 8 | 0 | 16 | 983 | 969 | 101.4 |
| 16 | West Coast | 13 | 4 | 9 | 0 | 16 | 950 | 1,333 | 71.3 |
| 17 | Richmond | 12 | 2 | 10 | 0 | 8 | 787 | 1,304 | 60.4 |
| 18 | Essendon | 14 | 1 | 13 | 0 | 4 | 1,027 | 1,458 | 70.4 |
Snapshot fetched Sat 13 Jun 2026, 06:10 UTC