2026 Ladder
Round 24 ยท 207 completed games
| # | Team | P | W | L | D | Pts | For | Against | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fremantle | 23 | 19 | 4 | 0 | 76 | 2,286 | 1,666 | 137.2 |
| 2 | Sydney | 23 | 18 | 5 | 0 | 72 | 2,543 | 1,869 | 136.1 |
| 3 | Brisbane Lions | 23 | 16 | 7 | 0 | 64 | 2,499 | 2,054 | 121.7 |
| 4 | Hawthorn | 23 | 15 | 6 | 2 | 64 | 2,260 | 1,881 | 120.1 |
| 5 | Geelong | 23 | 15 | 8 | 0 | 60 | 2,355 | 1,925 | 122.3 |
| 6 | Adelaide | 23 | 15 | 8 | 0 | 60 | 2,169 | 1,849 | 117.3 |
|
Top six
|
|||||||||
| 7 | Melbourne | 23 | 15 | 8 | 0 | 60 | 2,301 | 2,099 | 109.6 |
| 8 | Western Bulldogs | 23 | 13 | 9 | 1 | 54 | 1,901 | 1,992 | 95.4 |
| 9 | Collingwood | 23 | 12 | 9 | 2 | 52 | 2,021 | 1,974 | 102.4 |
| 10 | Carlton | 23 | 12 | 10 | 1 | 50 | 2,007 | 1,978 | 101.5 |
|
Wildcard
|
|||||||||
| 11 | St Kilda | 23 | 10 | 13 | 0 | 40 | 2,030 | 1,974 | 102.8 |
| 12 | Greater Western Sydney | 23 | 10 | 13 | 0 | 40 | 2,073 | 2,095 | 98.9 |
| 13 | Gold Coast | 23 | 9 | 14 | 0 | 36 | 2,011 | 2,128 | 94.5 |
| 14 | North Melbourne | 23 | 9 | 14 | 0 | 36 | 1,932 | 2,175 | 88.8 |
| 15 | Port Adelaide | 23 | 7 | 16 | 0 | 28 | 1,803 | 2,048 | 88.0 |
| 16 | West Coast | 23 | 4 | 19 | 0 | 16 | 1,615 | 2,333 | 69.2 |
| 17 | Richmond | 23 | 3 | 20 | 0 | 12 | 1,483 | 2,373 | 62.5 |
| 18 | Essendon | 23 | 2 | 21 | 0 | 8 | 1,601 | 2,477 | 64.6 |
Snapshot fetched Fri 9 Oct 2026, 20:00 UTC